District 5630 Leadership Committees
Function | Name | Club | Email Address | Phone | |||||
---|---|---|---|---|---|---|---|---|---|
Governor | Glenn Knuth | Grand Island Sunrise | dg.2023@5630mail.org | 308-380-8786 | |||||
International Service Chair | Deb McCaslin | Broken Bow Area | dmccaslinx4@gmail.com | 308-870-2909 | |||||
Friendship Exchange | Deb McCaslin | Broken Bow Area | dmccaslinx4@gmail.com | 308-870-2909 | |||||
Peace Fellow Subcommittee | |||||||||
Governor Elect | Glenn Knuth | Grand Island Sunrise | dg.2023@5630mail.org | 308-380-8786 | |||||
District Finance Chair | Lorena Beckius | Ogallala | loreb@wolfauto.com | 402-980-9436 | |||||
PETS Chair | Glenn Knuth | Grand Island Sunrise | dg.2023@5630mail.org | 308-380-8786 | |||||
Governor Nominee | Lorena Beckius | Ogallala | loreb@wolfauto.com | 402-980-9436 | |||||
IPDG; New Club Development | IPDG Deb McCaslin | Broken Bow Area | debiture@gmail.com | 308-870-2909 | |||||
MEMBERSHIP & PUBLIC RELATIONS | |||||||||
Membership Chair | Aaron Colwell | Gothenburg | colwell.aaron@yahoo.com | 402-841-7023 | |||||
Leadership Development | PDG Jerry Milner | Grand Island | jerrymilner@hotmail.com | 308-382-4520 | |||||
Public Image Chair | Lore Beckius | Ogallala | loreb@wolfauto.com | 402-980-9436 | |||||
FOUNDATION | |||||||||
Foundation Chair | PDG Dale Schultz | Hastings Sunrise | dg.2018@5630mail.org | 402-460-1137 | |||||
Global Grants Chair | PDG Don Peterson | Minden | dg.2015@5630mail.org | 308-238-1853 | |||||
TRF Treasurer | Randall Kratochvil | Kearney Dawn | rkrato52@charter.net | ||||||
District Grants Chair | PDG Dale Schultz | Hastings Sunrise | dg.2018@5630mail.org | 402-460-1137 | |||||
PHS Coordinator | Tammy Jackson | Kearney | tammyvjackson4@gmail.com | 308-440-6248 | |||||
Committee Chairs | |||||||||
District Treasurer | Brooke Robertson | Ogallala | brooke.robertson@ampf.com | 308-882-1738 | |||||
Stewardship Chair | |||||||||
PolioPlus Chair | Don Kurre | North Platte | donk05@gmail.com | 308-530-9486 | |||||
RAGAS Chair | Angie Swanson | McCook | angieswanson@hotmail.com | 308-352-6016 | |||||
RYE Chair | Paula Witt | Hastings Sunrise | wittinc@icloud.com | 402-460-0005 | |||||
RYLA Co-Chair | Kiersten Lange | Curtis | kkierstenn@gmail.com | 308-530-0657 | |||||
Other Officers | |||||||||
Insurance Rep | Paul Stec | Kearney Dawn | socpstec@gmail.com | 308-440-3713 | |||||
Fundraising Chair (BRB) | Paul Stec | Kearney Dawn | socpstec@gmail.com | 308-440-3713 | |||||
Technology Chair | PDG Scott McLaughlin | Kearney Dawn | DG.2019@5630mail.org | 308-440-9240 | |||||
Region 36 ARPIC | PDG Scott McLaughlin | Kearney Dawn | DG.2019@5630mail.org | 308-440-9240 | |||||
Executive Secretary | Cheryl Bryan | Smyrna, TN | daa@5630mail.org | 629-218-1242 | |||||
Newsletter Editor | Cheryl Bryan | Smyrna, TN | daa@5630mail.org | 629-218-1242 | |||||
District Trainer | Susan Jensen | Kearney Dawn | jensensm1@unk.edu | 308-325-9994 | |||||
Region 36 EPNC | PDG Bob Taylor | Alma | botaylor2205@hotmail.com | 972-740-6663 | |||||
Rotaract Chair | Curtis | kkierstenn@gmail.com | 308-530-0657 | ||||||
Youth Protection Officer | Sarah Cathcart-Mills | Kearney | sarahsmath@outlook.com | 308-440-6226 |
Avenues of Service
We channel our commitment to service at home and abroad through five Avenues of Service, which are the foundation of club activity.
- Club Service focuses on making clubs strong. A thriving club is anchored by strong relationships and an active membership development plan.
- Vocational Service calls on every Rotarian to work with integrity and contribute their expertise to the problems and needs of society.
- Community Service encourages every Rotarian to find ways to improve the quality of life for people in their communities and to serve the public interest.
- International Service exemplifies our global reach in promoting peace and understanding. We support this service avenue by sponsoring or volunteering on international projects, seeking partners abroad, and more.
- Youth Service recognizes the importance of empowering youth and young professionals through leadership development programs such as Rotaract, Interact, Rotary Youth Leadership Awards (RYLA), and Rotary Youth Exchange.